<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSP Digital</title>
	<atom:link href="http://staging.wspdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.wspdigital.com</link>
	<description>engage - understand - innovate</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clean Technology Sector Survey</title>
		<link>http://staging.wspdigital.com/news/clean-technology-sector-survey/</link>
		<comments>http://staging.wspdigital.com/news/clean-technology-sector-survey/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:47:42 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Eco Innovation]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1982</guid>
		<description><![CDATA[Defining Victoria’s Clean Technology Niche

You are invited to help shape the growth of Victoria’s Cleantech sector.
The Victorian Department of Business and Innovation (DBI) is  developing options to support the development, growth and export of  Cleantech products and services.
To help ensure it has access to timely, accurate and reliable information, the Department has engaged [...]]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/news/clean-technology-sector-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSP acquires environmental software company, Natlikan</title>
		<link>http://staging.wspdigital.com/news/wsp-acquires-environmental-software-company-natlikan/</link>
		<comments>http://staging.wspdigital.com/news/wsp-acquires-environmental-software-company-natlikan/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:44:45 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1946</guid>
		<description><![CDATA[
WSP has today confirmed the acquisition of Natlikan, the Swedish based environmental software company. The purchase has been made by WSP Sweden AB and the business will initially be called WSP Natlikan.
Natlikan will become part of WSP Digital, the company’s global environmental technology and software business. They will be based in Sweden and will work [...]]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/news/wsp-acquires-environmental-software-company-natlikan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Clothing Australia study</title>
		<link>http://staging.wspdigital.com/news/ethical-clothing-australia-study/</link>
		<comments>http://staging.wspdigital.com/news/ethical-clothing-australia-study/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:42:17 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1944</guid>
		<description><![CDATA[WSP Digital&#8217;s senior sustainability associate John Gertsakis was recently interviewed by Ragtrader on the research project being carried out for Ethical Clothing Australia.
WSP Digital are designing, conducting and disseminating a research study, in partnership with Netbalance,  into the feasibility of a voluntary Ethical Quality Mark programme for the Textile Clothing and Footware industries.
The full article [...]]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/news/ethical-clothing-australia-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Trees iPhone Application launch for National Trust of Victoria</title>
		<link>http://staging.wspdigital.com/news/trust-trees-iphone-application-launch-for-national-trust-of-victoria/</link>
		<comments>http://staging.wspdigital.com/news/trust-trees-iphone-application-launch-for-national-trust-of-victoria/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:02:14 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1948</guid>
		<description><![CDATA[WSP Digital were proud to be part of the formal launch of the Trust Trees iPhone Application at the Melbourne International Flower &#38; Garden Show.
Trust Trees, developed by WSP Digital for the National Trust of Victoria, is a unique iPhone application that allows members of the public to interact with the National Trust&#8217;s data rich [...]]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/news/trust-trees-iphone-application-launch-for-national-trust-of-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdantix lists WSP Digital as LCA Smart Innovators</title>
		<link>http://staging.wspdigital.com/news/verdantix-lists-wsp-digital-as-lca-smart-innovators/</link>
		<comments>http://staging.wspdigital.com/news/verdantix-lists-wsp-digital-as-lca-smart-innovators/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:19:35 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1957</guid>
		<description><![CDATA[Environmental software research firm Verdantix released a report today on &#8220;Smart Innovators Product LCA Software&#8220;.
WSP Digital&#8217;s Product Ecology was highlighted as one of the smart innovators in this space, recognised for it&#8217;s potential to move environmental lifecycle analysis out of the realm of engineers and scientists and into the hands of product designers.
]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/news/verdantix-lists-wsp-digital-as-lca-smart-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying CO2 cloud computing savings with Salesforce.com</title>
		<link>http://staging.wspdigital.com/news/quantifying-co2-cloud-computing-savings-with-salesforce-com/</link>
		<comments>http://staging.wspdigital.com/news/quantifying-co2-cloud-computing-savings-with-salesforce-com/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:33:32 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1963</guid>
		<description><![CDATA[WSP has completed a leading-edge study for salesforce.com, the enterprise cloud computing company, that reveals that salesforce.com customers emit 95% less carbon, on average, by using the &#8216;cloud&#8217; than companies running comparable on premises systems.
Our study also concluded that massively scalable, multitenant cloud platforms are on average 64% more carbon-efficient than so-called &#8216;private clouds&#8217; that [...]]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/news/quantifying-co2-cloud-computing-savings-with-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console Energy – managing environmental compliance</title>
		<link>http://staging.wspdigital.com/compliance-regulatory-tracking/console-energy/</link>
		<comments>http://staging.wspdigital.com/compliance-regulatory-tracking/console-energy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:25:00 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Compliance & Regulatory Tracking]]></category>
		<category><![CDATA[Exemplars]]></category>
		<category><![CDATA[ERIMS]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1800</guid>
		<description><![CDATA[Consol Energy Inc. (NYSE: CNX) is the largest producer of high-Btu bituminous coal in the United States. ERIMS is an integral aspect of how Consol monitor, manage, and report on a complex and dynamic array of environmental measurements across multiple facilities and states, as required by various regulatory agencies.This data is massive in scale and reporting [...]]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/compliance-regulatory-tracking/console-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSP Digital attends Mining Indaba</title>
		<link>http://staging.wspdigital.com/news/wsp-digital-attends-mining-indaba/</link>
		<comments>http://staging.wspdigital.com/news/wsp-digital-attends-mining-indaba/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:54:53 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1966</guid>
		<description><![CDATA[WSP Digital recently attended Mining Indaba in Cape Town South Africa.
Mining Indaba is the world&#8217;s largest mining conference with over 300 exhibitors and 5000 delegates. There are 160 Australian mining companies currently active in Africa with projects worth in excess of $20 billion which makes Australia the largest investor in African mining after South Africa and Canada.
This was WSP&#8217;s first time at Mining Indaba and we attended so we [...]]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/news/wsp-digital-attends-mining-indaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotch Whisky Connect – Environmental, Health &amp; Safety Online Reporting</title>
		<link>http://staging.wspdigital.com/product-service-sustainability/swa/</link>
		<comments>http://staging.wspdigital.com/product-service-sustainability/swa/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:01:48 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Exemplars]]></category>
		<category><![CDATA[Product & Service Sustainability]]></category>
		<category><![CDATA[ecoimpact]]></category>
		<category><![CDATA[ecosuite]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1741</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/product-service-sustainability/swa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Gallery of Victoria one of Mashable’s 5 Great Gallery Apps for iPhone</title>
		<link>http://staging.wspdigital.com/news/national-gallery-of-victoria-one-of-mashables-5-great-gallery-apps-for-iphone/</link>
		<comments>http://staging.wspdigital.com/news/national-gallery-of-victoria-one-of-mashables-5-great-gallery-apps-for-iphone/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:07:11 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.wspdigital.com/?p=1974</guid>
		<description><![CDATA[The National Gallery of Victoria (NGV)&#8217;s iPhone application, developed by WSP Digital, has been profiled as one of 5 great gallery apps for iPhone by Mashable.
http://mashable.com/2011/01/27/art-gallery-apps-iphone/

]]></description>
		<wfw:commentRss>http://staging.wspdigital.com/news/national-gallery-of-victoria-one-of-mashables-5-great-gallery-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

